<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sprayfly &#187; The Web</title>
	<atom:link href="http://sprayfly.com/category/internet-site-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://sprayfly.com</link>
	<description>Languages, Linux, Life</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Regex for matching URLs blocked by GFW</title>
		<link>http://sprayfly.com/2010/07/14/regex-for-matching-urls-blocked-by-gfw/</link>
		<comments>http://sprayfly.com/2010/07/14/regex-for-matching-urls-blocked-by-gfw/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:32:17 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[gfw]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://sprayfly.com/?p=467</guid>
		<description><![CDATA[The following regular expression can be used in browser plugins such as FoxyProxy and Proxy Switchy to match URLs of websites that are inaccessible in China. URLs that are matched can then be automatically redirected through a proxy. https?://([^.]+\.)*(twitter&#124;wordpress&#124;blogspot&#124;flickr&#124;blogger&#124;feedburner&#124;youtube&#124;dailymotion&#124;bit)\.(com&#124;net&#124;ly)/.*]]></description>
			<content:encoded><![CDATA[<p>The following regular expression can be used in browser plugins such as <a href="https://addons.mozilla.org/zh-CN/firefox/addon/2464/">FoxyProxy</a> and <a href="https://chrome.google.com/extensions/detail/caehdcpeofiiigpdhbabniblemipncjj">Proxy Switchy</a> to match URLs of websites that are inaccessible in China. URLs that are matched can then be automatically redirected through a proxy.</p>
<pre>https?://([^.]+\.)*(twitter|wordpress|blogspot|flickr|blogger|feedburner|youtube|dailymotion|bit)\.(com|net|ly)/.*</pre>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://sprayfly.com/2010/07/14/regex-for-matching-urls-blocked-by-gfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record BBC Listen Again programs to MP3 in Ubuntu</title>
		<link>http://sprayfly.com/2009/02/21/record-bbc-listen-again-programs-to-mp3-in-ubuntu/</link>
		<comments>http://sprayfly.com/2009/02/21/record-bbc-listen-again-programs-to-mp3-in-ubuntu/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:58:59 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[lame]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[mplayer]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://sprayfly.com/?p=217</guid>
		<description><![CDATA[A couple of weeks ago, the BBC had a brilliant program scheduled on Radio 4 but which I was unable to find time to listen to. Having missed the program, I though I would be able to download a podcast to my MP3 player and listen to it in my own time &#8211; however it [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, the BBC had a brilliant program scheduled on Radio 4 but which I was unable to find time to listen to. Having missed the program, I though I would be able to download a podcast to my MP3 player and listen to it in my own time &#8211; however it quickly became apparent that this would not be the case. The BBC only provides podcasts for a very small proportion of its content and for everything else it encourages listeners to use its iPlayer software to &#8216;listen again&#8217; within a week of the content being broadcast. I was however disappointed to discover that this iPlayer software is based upon Macromedia Flash and uses encrypted MP3 streams for audio playback &#8211; meaning that it is very difficult for you to record this audio stream to a file on your computer.</p>
<p>Luckily, however, I was happy to come across a website called <a href="http://www.iplayerconverter.co.uk/default.aspx">iplayerconverter</a> which provides links to the same audio streams available in the iPlayer but in Real Media format rather than the protected flash format. Whilst Real Media format audio streams are far from ideal, they <em>can</em> be successfully recorded to file in Linux.</p>
<p>I found the stream I was looking for on the above website and sure enough, was able to play it on my ubuntu box, now I just had to find a way to record it. After a bit of research, I whipped up a small shell script that would allow me to record any stream from the BBC iPlayer and record it to an uncompressed 16-bit PCM audio WAV file before compressing it to MP3 format, here is the code I used.</p>
<pre>
#/bin/bash
#  Created by Jonathan Lumb (http://sprayfly.com).
# This shell script will record a 'Listen Again' program from the BBC website to MP3 format.
# URL= Real Time Streaming Protocol (rtsp) address of the radio programme (see http://www.iplayerconverter.co.uk)
# NAME = file name
# VBR = Variable bitrate quality setting (0-9) 0=highest quality, default=4
echo "Please enter the Stream URL for the program you wish to record, eg. http://www.iplayerconverter.co.uk/pid/b00hhn4z/stream.aspx"
read URL
echo "Please enter a name for the program"
read NAME
echo "Enter the variable bitrate for the MP3 file (0-9), 0 is the highest quality."
read VBR
mplayer -cache 2048 -bandwidth 9999999 -playlist ""$URL"" -vc null -vo null -ao pcm:fast:waveheader:file="$NAME".wav
lame -V "$VBR" "$NAME".wav "$NAME".mp3
rm "$NAME".wav
</pre>
<p>To use this script simply open up a terminal on your ubuntu box and enter the following:</p>
<p>cd ~<br />
nano iplayer.sh<br />
(paste in the above code)<br />
save [Ctrl]+[O]<br />
exit [Ctrl]+[X]<br />
chmod u+x iplayer.sh</p>
<p>To run the script, simply enter:<br />
~/iplayer.sh</p>
<p>Now follow the instructions provided in the script &#8211; notably you will need to provide the RTSP URL for the stream you want to listen to (which can be found on <a href="http://www.iplayerconverter.co.uk">http://www.iplayerconverter.co.uk</a> and a name for the program you are recording (you can make up anything you want). You can also enter a value for the VBR rate &#8211; which determines the quality of the MP3 file the script will create. Once the script is finished (it can take some time) there should be an MP3 file saved in your home directory.</p>
<p>A few things to note:</p>
<p>You will need to have the following things installed for the above script to work:</p>
<ul>
<li>Mplayer (to install, enter <em>sudo apt-get install mplayer</em> in a terminal)</li>
<li>Lame (to install, enter <em>sudo apt-get install lame</em></li>
<li>Some audio codecs such as ffmpeg</li>
</ul>
<p>The recording may take a while but shouldn&#8217;t be in real time &#8211; hence if you are recording an hour long program it may actually only take 10 or 20 minutes to finish recording.</p>
<p>Good Luck, let me know how you get on!</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://sprayfly.com/2009/02/21/record-bbc-listen-again-programs-to-mp3-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
<enclosure url="http://www.iplayerconverter.co.uk/pid/b00hhn4z/stream.aspx" length="0" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>WordPress 2.6 will include Google Gears for working offline</title>
		<link>http://sprayfly.com/2008/05/18/wordpress-26-will-include-google-gears-for-working-offline/</link>
		<comments>http://sprayfly.com/2008/05/18/wordpress-26-will-include-google-gears-for-working-offline/#comments</comments>
		<pubDate>Sun, 18 May 2008 04:54:43 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[2.6]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://sprayfly.com/?p=178</guid>
		<description><![CDATA[According to Anieto2k, the next version of WordPress, WordPress 2.6 will come packaged with Google Gears which will allow WordPress users to create and edit their WordPress posts when they are not connected to the internet. Those people who make use of Google Reader or Google Docs, other web applications that make use of Google [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.anieto2k.com/2008/05/16/wordpress-26-incluira-google-gears-para-trabajar-offline/">Anieto2k</a>, the next version of WordPress, WordPress 2.6 will come packaged with Google Gears which will allow WordPress users to create and edit their WordPress posts when they are not connected to the internet. Those people who make use of <a href="www.google.com/reader">Google Reader</a> or <a href="documents.google.com/ ">Google Docs</a>, other web applications that make use of Google Gears, will already be familiar with this concept.</p>
<p>Basically, after you update to 2.6, the WordPress admin panel will notify you that you are able to activate Google Gears. If you choose to activate this feature, WordPress will then install it and you will be prompted to grant permission to Google Gears to access your WordPress installation. Google Gears will then automatically start to store necessary WordPress files and all of your posts on your local computer so that you can work offline.</p>
<p>Thats it, once transfer is complete you can open up your computer anywhere in the world and whether or not you have internet access you will always be able to access and edit your wordpress posts from your web browser.</p>
<p>Screenshots are available on <a href="http://www.anieto2k.com/2008/05/16/wordpress-26-incluira-google-gears-para-trabajar-offline/">Anieto2k&#8217;s post</a> (Spanish)</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://sprayfly.com/2008/05/18/wordpress-26-will-include-google-gears-for-working-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting selling limits on eBay</title>
		<link>http://sprayfly.com/2008/04/19/lifting-selling-limits-on-ebay/</link>
		<comments>http://sprayfly.com/2008/04/19/lifting-selling-limits-on-ebay/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 11:15:22 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://sprayfly.com/?p=177</guid>
		<description><![CDATA[I recently encountered some difficulties selling items worldwide on eBay. Whilst eBay would let me sell items within the UK, I was not able to offer postage to other countries. When I tried to offer Worldwide postage, I received the following message: Attention Seller: In order to maintain a safe trading environment, selling limits are [...]]]></description>
			<content:encoded><![CDATA[<p>I recently encountered some difficulties selling items worldwide on eBay. Whilst eBay would let me sell items within the UK, I was not able to offer postage to other countries. When I tried to offer Worldwide postage, I received the following message:</p>
<blockquote><p>Attention Seller:<br />
In order to maintain a safe trading environment, selling limits are occasionally placed on accounts. Your eBay account has been restricted from listing this item at this time until you have verified through PayPal.</p>
<p>1) To verify your PayPal account, click on your country of eBay registration below to understand how to complete that process.</p>
<p>2) If you already have a verified PayPal account, and are still receiving this message, you need to link it to your eBay account.</p>
<p>For instructions on how to become PayPal Verified or how to link your PayPal account to your eBay account, please click on the site of your eBay registration below:</p></blockquote>
<p>I proceeded to follow eBay&#8217;s instructions and followed the steps on the Paypal website to become a &#8216;verified&#8217; seller. I then followed the below steps to &#8216;link&#8217; my paypal account with my eBay account:</p>
<ol>
<li>Sign into My eBay</li>
<li>Select the &#8216;Paypal Account&#8217; link from the left-hand menu</li>
<li>Click on &#8216;Update Profile Summary&#8217;</li>
<li>Log into Paypal</li>
</ol>
<p>This should link your account to eBay.</p>
<p>After following the above steps, if you are able to offer worldwide postage, you are indeed lucky. I was not and so next tried the following:</p>
<ol>
<li>Log into Paypal</li>
<li>Click on &#8216;Profile&#8217;</li>
<li>Under &#8216;Selling Preferences&#8217; click on &#8216;Auctions&#8217;</li>
<li>If your eBay account name isn&#8217;t present then add it.</li>
</ol>
<p>Unfortunately, this still didn&#8217;t solve the problem (although it may solve yours). I did some more searching around and found another possible solution:</p>
<ol>
<li>Sign into eBay</li>
<li>Go to My eBay</li>
<li>On the left hand side, underneath &#8216;My Account&#8217;, select &#8216;Addresses&#8217;</li>
<li>Click on &#8216;View all postal addresses&#8217;</li>
<li>If your &#8216;Paypal Address&#8217; is present then make that address your primary address  (Hit the &#8216;Make Primary&#8217; link on the right hand side.</li>
<li>If your &#8216;Paypal Address&#8217; is not present then you will need to scroll down to the &#8216;Add PayPal Addresses button&#8217; below the list of available addresses and &#8216;link&#8217; your eBay addresses to your Paypal account.</li>
</ol>
<p>This last solution did the trick for me and I am now able to offer worldwide postage of my items on any eBay site (US, UK, Ireland etc)</p>
<p>Hopefully this guide will help anybody else out there who has encountered this problem find a quick solution. </p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://sprayfly.com/2008/04/19/lifting-selling-limits-on-ebay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Links in Twirl open in Internet Explorer, not in Firefox &#8211; A Solution</title>
		<link>http://sprayfly.com/2008/04/19/links-in-twirl-open-in-internet-explorer-not-in-firefox-a-solution/</link>
		<comments>http://sprayfly.com/2008/04/19/links-in-twirl-open-in-internet-explorer-not-in-firefox-a-solution/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 10:46:38 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sprayfly.com/?p=176</guid>
		<description><![CDATA[I recently installed Twirl, an Adobe Air application that helps to keep you up to date with Twitter on my Windows Vista computer. The application is great, however, there was one thing that annoyed me &#8211; whenever I clicked on a link, it would always open in Internext Explorer &#8211; even though Mozilla Firefox is [...]]]></description>
			<content:encoded><![CDATA[<p>I recently installed Twirl, an Adobe Air application that helps to keep you up to date with Twitter on my Windows Vista computer. The application is great, however, there was one thing that annoyed me &#8211; whenever I clicked on a link, it would always open in Internext Explorer &#8211; even though Mozilla Firefox is my default browser.</p>
<p>After googling around for a while, I managed to find the below solution on <a href="http://blog.twhirl.org/2008/03/01/opening-urls-on-vista-in-your-default-browser/">twhirl&#8217;s blog</a> which seemed to do the trick for me:</p>
<blockquote><p>Go to Start > Default Programs > Set Program Access and Computer Defaults<br />
Expand Custom, select the radio button next to the application you want to set as the system-wide default browser (there will be a few options &#8211; such as IE, Safari, Mozilla) and apply the setting.</p></blockquote>
<p>Hopefully all your links should now open in Firefox and not in IE.</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://sprayfly.com/2008/04/19/links-in-twirl-open-in-internet-explorer-not-in-firefox-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.5 and a Blog Redesign</title>
		<link>http://sprayfly.com/2008/03/30/wordpress-25-and-a-blog-redesign/</link>
		<comments>http://sprayfly.com/2008/03/30/wordpress-25-and-a-blog-redesign/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 08:52:39 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.sprayfly.com/?p=169</guid>
		<description><![CDATA[Today I did a major upgrade on my blogs, not only upgrading all my WordPress installations to the newly released WordPress 2.5 but also rolling out a completely new site design. The WordPress upgrade went smoother than expected. After backing everything up, I used &#8216;rsync&#8217; to update all copies of WordPress on the server and [...]]]></description>
			<content:encoded><![CDATA[<p>Today I did a major upgrade on my blogs, not only upgrading all my WordPress installations to the newly released <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/">WordPress 2.5</a> but also rolling out a completely new site design.</p>
<p>The WordPress upgrade went smoother than expected. After backing everything up, I used &#8216;rsync&#8217; to update all copies of WordPress on the server and then followed the upgrade instructions for each site one by one. To my surprise, all the plugins worked fine and some even updated themselves automatically. Much smoother than I had expected!</p>
<p>Regarding the new design &#8211; I was fed up with the old one which was ugly, cluttered and difficult to navigate. I therefore downloaded a very mimimalistic WordPress theme called &#8216;Simpla&#8217; which i then modified to add a few new features (Flickr badge, Search Box, Twitter Feed, Site Links, RSS Feeds) and its all up and running now.</p>
<p>As usual, please let me know if you encounter any bugs. I&#8217;d also love to hear anybody&#8217;s opinions on the new design.</p>
<p>Thanks</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://sprayfly.com/2008/03/30/wordpress-25-and-a-blog-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.5 coming soon</title>
		<link>http://sprayfly.com/2008/02/21/wordpress-25-coming-soon/</link>
		<comments>http://sprayfly.com/2008/02/21/wordpress-25-coming-soon/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:54:23 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.sprayfly.com/2008/02/21/wordpress-25-coming-soon/</guid>
		<description><![CDATA[As many of you will know, I&#8217;m a big fan of WordPress and run two or three blogs entirely based on this platform. Therefore I was rather excited to hear that a new version will be released on the 10th of March that contains some major updates and enhancements. I&#8217;ve just read a the review [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you will know, I&#8217;m a big fan of WordPress and run two or three blogs entirely based on this platform. Therefore I was rather excited to hear that a new version will be released on the 10th of March that contains some major updates and enhancements. I&#8217;ve just read a the review on the optiniche.com blog and it sounds like some parts will be barely recognisable &#8211; such is the change!<br />
Anyway, a couple of weeks and I&#8217;ll hopefully have it up and running on here &#8211; although readers of this blog probably won&#8217;t notice any difference.</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://sprayfly.com/2008/02/21/wordpress-25-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Internet Web Hosting: WordPress Trackbacks and Pingbacks not supported</title>
		<link>http://sprayfly.com/2008/02/21/heart-internet-web-hosting-wordpress-trackbacks-and-pingbacks-not-supported/</link>
		<comments>http://sprayfly.com/2008/02/21/heart-internet-web-hosting-wordpress-trackbacks-and-pingbacks-not-supported/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:08:10 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.sprayfly.com/2008/02/21/heart-internet-web-hosting-wordpress-trackbacks-and-pingbacks-not-supported/</guid>
		<description><![CDATA[I run a few WordPress blogs on this website which is hosted on a shared server by the UK hosting company, Heart Internet. I can genuinely say that this host provides excellent customer service and decent performance for the money I pay. In fact, I have never had any problems with them at all in [...]]]></description>
			<content:encoded><![CDATA[<p>I run a few <a href="http://wordpress.org">WordPress</a> blogs on this website which is hosted on a shared server by the UK hosting company, <a href="http://www.heartinternet.co.uk">Heart Internet</a>. I can genuinely say that this host provides excellent customer service and decent performance for the money I pay. In fact, I have never had any problems with them at all in the past.</p>
<p>More recently, whilst making a few postings on this blog and others (all running the latest version of WordPress), I discovered that whilst I was pasting links to postings on friends&#8217; blogs into the body of my posts, no pingbacks were appearing on ANY of those blogs. I began to investigate and soon found out that not only were pingbacks not working to external sites (or my own blogs for that matter) but any outbound trackbacks were also unsuccessful. On the other hand, all incoming pingbacks and trackbacks were displaying fine &#8211; as they had been doing for a long time.</p>
<p>Convinced that this must be some problem with the setup of my WordPress installations, I disabled all running plugins, checked all relevant options on the Admin panel and tried posting pingbacks and trackbacks to various well-known trackback/pingback testing site (such as <a href="http://www.tamba2.org.uk/wordpress/TestTrack/">TestTrack</a>)&#8230; however all this was still to no avail!</p>
<p>Finally, I decided to prove to myself that this was not me just being stupid and made a new clean install of WordPress on my server and tried using that to post trackbacks and pingbacks. As I had expected, even a brand new and shiny WordPress blog was unable to successfully send outgoing trackbacks and pingbacks. This left just one possibile source of the problem&#8230; my webhost!</p>
<p>So&#8230; I searched around to see if anybody else was experiencing the same problem &#8211; lo and behold there was another WordPress user in <strong>exactly</strong> the same situation. <a href="http://wordpress.org/support/topic/133584">Here</a> is the thread he created in the WordPress support forums.</p>
<blockquote><p>I&#8217;ve just installed WordPress 2.0.4 and cant get pingback to work (trackback does)<br />
My hosting company (shared server) are wondering if its because they block port 80&#8230;could this be a problem?</p></blockquote>
<p>This sounds vaguely familiar to me!</p>
<blockquote><p>Yes, it is. The trackback is an outbound connection on port 80. I would see if they could allow it for your account.</p>
<p>Um, 2.0.4? You do know that there are much newer versions, right? </p></blockquote>
<p>Uh oh&#8230; sounds like trouble!</p>
<blockquote><p>Ok &#8211; thanks &#8211; yeah I did know about version &#8211; but my hosting company www.heartinternet.co.uk has a one-click install version which happens to be 2.0.4!</p></blockquote>
<p>Ooohh! How strange indeed &#8211; this other user is hosted by nobody other than <strong>Heart Internet</strong>. Could this just be a pure coincidence&#8230;? Anyhow, I figured a quick support ticket to Heart customer support should do the trick&#8230; just ask them to open up outbound connections on port 80 and we&#8217;re sorted&#8230; right?</p>
<p>Well&#8230; actually no! Here is the response I received:</p>
<blockquote><p>Thanks for the reply. Sorry but I can&#8217;t do that, it&#8217;s a global change and so not something I can do for you. That&#8217;s disallowed to prevent recursive loops from occuring to the benefit of all customers on the same hardware.</p></blockquote>
<p>Ouch! Whilst I do understand their point of view here, I would argue that its not just me who would benefit from this change. I&#8217;m sure that what with WordPress being the most popular blogging software out there and Heart Internet being such a big host, there are plenty of other dissatisfied Heart Internet customers who would also like to see their copy of WordPress working properly. To add to the shame, Heart even provide a one-click install option for WordPress, have a look at their description:</p>
<blockquote><p>WordPress is arguably the most popular blogging software available today! It&#8217;s easy to install and use and will allow you to have a great looking blog in minutes. Please note that this feature will use one of your MySQL databases.</p></blockquote>
<p>Ahem, so even the guys at Heart Internet admit how popular it is&#8230; yet they insist on keeping outbound connections on port 80 blocked&#8230; tut tut tut! Most other popular web hosts support outgoing port 80 connections, I really can&#8217;t see why they are being so stubborn?</p>
<p>So&#8230; it looks like for the moment I have hit a dead end and for the short term will be unable to make any outgoing trackbacks and pingbacks using the WordPress platform. Heart Internet support said that they would &#8220;gladly pass long [my] comments&#8221; to the guys in the suits but whether this will really have any outcome remains to be seen. My only other option is to move hosts, which I am reluctant to do. As I have already said, until I hit this problem, I was quite satisfied with my web host.</p>
<p>Anyhow, let this be a warning to anybody out there looking for a new web host. If you want to use WordPress on your site and would like to be able to make the most of Trackbacks and Pingbacks&#8230; I would suggest that you don&#8217;t visit <a href="http://www.heartinternet.co.uk/">http://www.heartinternet.co.uk/</a> but rather that you take a look elsewhere&#8230;</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://sprayfly.com/2008/02/21/heart-internet-web-hosting-wordpress-trackbacks-and-pingbacks-not-supported/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Testing Viper Cache for WordPress</title>
		<link>http://sprayfly.com/2008/02/20/testing-viper-cache-for-wordpress/</link>
		<comments>http://sprayfly.com/2008/02/20/testing-viper-cache-for-wordpress/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 10:08:16 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.sprayfly.com/2008/02/20/testing-viper-cache-for-wordpress/</guid>
		<description><![CDATA[I just read the article Testeando Viper Cache para WordPress on Anieto2k. The article is in Spanish and is a performance test and early review of Duane Storey&#8217;s latest WordPress plugin &#8211; Viper Cache. Viper Cache is a caching engine plugin for WordPress that can dramatically speed up WordPress page loads and helps deal with [...]]]></description>
			<content:encoded><![CDATA[<p>I just read the article <a href="http://www.anieto2k.com/2008/02/19/testeando-viper-cache-para-wordpress/">Testeando Viper Cache para WordPress</a> on <a href="http://www.anieto2k.com/">Anieto2k</a>. The article is in Spanish and is a performance test and early review of Duane Storey&#8217;s latest <a href="http://wordpress.org">WordPress</a> plugin &#8211; <a href="http://duanestorey.com/2008/02/wordpress-viper-cache-alpha/">Viper Cache</a>. Viper Cache is a caching engine plugin for WordPress that can dramatically speed up WordPress page loads and helps deal with large volumes of website traffic. I have recently been testing caching on my own blog and was already impressed with the results but it looks like &#8216;Viper Cache&#8217; might just take WordPress caching to a different level. For those of you who don&#8217;t read Spanish, here is a rough translation of the original posting.</p>
<blockquote><p>As a result of <a href="http://www.anieto2k.com/2008/02/12/wp-cache-1blogcacher-supercache-cual-escojer/">my post</a> comparing various WordPress caching engine plugins, Duane Storey, the creator of &#8216;Viper Cache&#8217; got in touch to offer me a beta version of his plugin for testing. It has to be said that what with it being in &#8216;alpha&#8217;, the installation process was a little &#8216;thorny&#8217; and the cache files didn&#8217;t save themselves to the directory I had specified, however the plugin did perform fairly well.</p>
<p>I&#8217;ve dug out the stats for the other caching plugins to make a comparison:</p>
<p>Statistics:  Viper Cache<br />
Memory: 174.0 KB<br />
Completed Requests: 1330<br />
Request Time: 22,556 [#/sec]</p>
<p>There are also some comparison graphs available too:<br />
<a href="http://www.anieto2k.com/wp-content/uploads/2008/02/memoria_consumida.thumbnail.JPG">Memory Consumption</a><br />
<a href="http://www.anieto2k.com/wp-content/uploads/2008/02/peticiones_completadas.thumbnail.JPG">Completed Requests</a><br />
<a href="http://www.anieto2k.com/wp-content/uploads/2008/02/tiempo_por_peticion.thumbnail.JPG">Request Time</a></p>
<p>The number of completed requests certainly draws my attention.</p></blockquote>
<p>I look forward to getting my hands on the plugin for testing once it has come out of its alpha state. Hope the translation was useful to somebody (although the graphs say it all really!)</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://sprayfly.com/2008/02/20/testing-viper-cache-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WL-HDD Wiki Downtime</title>
		<link>http://sprayfly.com/2007/12/17/wl-hdd-wiki-downtime/</link>
		<comments>http://sprayfly.com/2007/12/17/wl-hdd-wiki-downtime/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 15:42:21 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[WL-HDD]]></category>

		<guid isPermaLink="false">http://www.sprayfly.com/2007/12/17/wl-hdd-wiki-downtime/</guid>
		<description><![CDATA[I recently became aware of some MySQL issues with my WL-HDD wiki which have made the site inaccessible recently. I am currently working on the problem and hope to have it fixed as soon as possible. Please bear with me as this is quite difficult to do on an incredibly temporamental internet connection on the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently became aware of some MySQL issues with my WL-HDD wiki which have made the site inaccessible recently. I am currently working on the problem and hope to have it fixed as soon as possible. Please bear with me as this is quite difficult to do on an incredibly temporamental internet connection on the other side of the world (China) and without my own PC and tools.<br />
Hope this has not caused too much inconvenience. If you are desperate to use a particular tutorial you can always use the cached version via a google search.<br />
Will keep you updated on this.</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://sprayfly.com/2007/12/17/wl-hdd-wiki-downtime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
